Threonine
Essential amino acid body can't make; must come from food
- Essential amino acid; found in protein foods
- Can get enough from well balanced diet that includes proteins
- If meatless diet, eat a variety of plant based proteins to get all 9 amino acids
Health Benefits:
- needed for healthy skin, teeth, muscles and bones
- helps fat metabolism; helps prevent fatty liver
- boosts immunity, resistance to disease
- helps promote forming collagen and elastin
Low intake of Threonine
Symptoms of low Threonine intake
- Agitation, Irritability
- Confusion
- Digestive difficulties
- Fatty liver
- Intestinal problems
- Poor nutrient absorption
Causes of low Threonine intake
- Deficiency rare in people with balanced diet
- Caution vegans, vegetarians
Excess intake of Threonine
Symptoms of excess intake of Threonine
- Diarrhea
- Headache
- Irritability
- Nausea
- Rash
- Sudden, severe mood swings
At risk for excess Threonine
- More prevalent in sick, old, sensitive
- Can be dangerous
Threonine Content in Foods
Foods High in Threonine
| Food | Serving Size | Threonine |
|---|---|---|
| Turkey, ground, fat free | 6 oz | 2.47 g |
| Chicken breast, lean, cooked | 6 oz | 2.45 g |
| Pork chops, lean; Pork tenderloin | 6 oz | 2.3 g |
| Sockeye salmon; Yellowfin tuna, cooked | 6 oz | 2.1 g |
| Tofu, firm | 1 cup | 1.98 g |
| Ham, lean, roasted | 1 cup | 1.8 g |
| T-bone steak, grilled | 3 oz | 1.2 g |
| Salmon, canned | 3 oz | 1.1 g |
| White tuna, canned, oil packed | 3 oz | 0.99 g |
| Orange roughy, cooked | 3 oz | 0.88 g |
| Shrimp, cooked | 3 oz | 0.77 g |
| White beans, large, cooked | 1 cup | 0.73 g |
| Ricotta cheese, low fat | 1 cup | 0.65 g |
| Black beans, Lentils, cooked | 1 cup | 0.64 g |
| Granola, homemade | 1 cup | 0.58 g |
| Baked beans | 1 cup | 0.58 g |
| Yogurt, nonfat | 1 cup | 0.57 g |
| Bacon, pan fried | 3 slices | 0.54 g |
| Navy beans, cooked | 1 cup | 0.53 g |
| Cottage cheese, with fruit | 4 oz | 0.53 g |
| Veggie burger | 3 oz | 0.52 g |
| Vanilla yogurt, nonfat | 1 cup | 0.5 g |
| Wheat germ, toasted | 1 oz | 0.35 g |
| Milk 1%, Skim milk | 1 cup | 0.35 g |
| Milk 2% | 1 cup | 0.34 g |
| Soy chips | 1 oz | 0.32 g |
| Cheddar cheese; Swiss cheese | 1 oz | 0.3 g |
| Egg | 1 large | 0.28 g |
| Pumpkin, Squash seeds, dried, roasted | 1 oz | 0.28 g |
| Pasta, unenriched, cooked | 1 cup | 0.26 g |
Foods Low in Threonine
| Food | Serving Size | Threonine |
|---|---|---|
| Grapes, Pears, sliced | 1 cup | 0.01 g |
| Orange juice | 1 cup | 0.02 g |
| Cucumber | 1 cup | 0.02 g |
| Cream cheese | 1 Tbsp | 0.03 g |
| Blueberries, Pineapple chunks, Strawberries | 1 cup | 0.03 g |
| Eggplant, cubed | 1 cup | 0.03 g |
| Grape juice | 1 cup | 0.04 g |
| Oatmeal cookie | 1 large 4" | 0.04 g |
| Coconut water | 1 cup | 0.06 g |
| Pita bread | 1 small 4" | 0.07 g |
| Rye bread | 1 slice | 0.08 g |
| Broccoli, Cauliflower, chopped | 1 cup | 0.08 g |
| Almond butter | 1 Tbsp | 0.09 g |
| Cremini mushrooms, whole | 1 cup | 0.1 g |
| Popcorn, microwave | 1 cup | 0.11 g |
| Baked potatoes; Sweet potatoes, baked | 1 medium | 0.12 g |
| Chocolate ice cream, soft serve | 1 cup | 0.14 g |
| Trail mix | 1 oz | 0.14 g |
| Avocado | 1 medium | 0.15 g |
| English muffin | 1 muffin | 0.15 g |
| Peanut bar | 1 oz | 0.15 g |
| Peanut butter, smooth, or chunky | 2 Tbsp | 0.17 g |
| Almonds, Walnuts | 1 oz | 0.17 g |
| Brown rice, cooked | 1 cup | 0.19 g |
| Yellow sweet corn | 1 cup | 0.19 g |
| Cashews | 1 oz | 0.2 g |
| Blue cheese | 1 oz | 0.22 g |
| Oatmeal, cooked | 1 cup | 0.23 g |
| Quinoa, cooked | 1 cup | 0.24 g |
| Colby cheese | 1 oz | 0.24 g |
References
Amino Acids. (2021). Cleveland Clinic. https://my.clevelandclinic.org/health/articles/22243-amino-acids
What Are Complete Proteins? (2022). Cleveland Clinic. https://health.clevelandclinic.org/do-i-need-to-worry-about-eating-complete-proteins/
Foods Highest in Threonine. (n.d.). MyFoodData. https://tools.myfooddata.com/nutrient-ranking-tool/threonine/all/highest/household/common+sr+fndds+branded/no
Threonine (g). (n.d.). U.S. DEPARTMENT OF AGRICULTURE, FoodData Central. https://fdc.nal.usda.gov/fdc-app.html#/?component=1211
Contact Us
Questions? Suggestions? Diet you'd like to see added?
Contact us! We'd love to hear from you.