Maltose
Sugar created by breakdown of starch; found mainly in grains, fruits, veggies
- Less sweet than table sugar and fructose
- Used in malting process with beer and whiskey
- Some companies switching to maltose instead of unhealthy high fructose corn syrup
Health Benefits:
- maltose has high fiber, iron and protein
- better digestion, healthier immune system
- great energy source with higher glycemic index
- contains no fructose
Low intake of Maltose
Symptoms of low Maltose intake
- SIGNS OF UNTREATED MALTOSE INTOLERANCE:
- Cramps, Bloating
- Diarrhea
- Failure to gain weight, Failure to thrive
- Gas, Stomach cramps
- Malnutrition
Causes of low Maltose intake
- CAUSES OF GALACTOSE INTOLERANCE:
- Diagnosis usually once infant weaned, starts baby food; Gets better as they get older
- Enzyme that breaks down galactose missing from gut
Excess intake of Maltose
Symptoms of excess intake of Maltose
- LONG TERM HEALTH RISKS:
- Calcium deficiency, Osteoporosis
- Celiac disease
- Crohn's disease
- Intestinal infection, Bacterial overgrowth
- Vitamin D deficiency
At risk for excess Maltose
- Both maltose, fructose are forms of added sugar
- Experts say limit or avoid
- Eat if naturally occurring (sweet potato)
Maltose Content in Foods
Foods High in Maltose
Food | Serving Size | Maltose |
---|---|---|
Cranberry sauce, sweet, canned | 1 cup | 12.3 g |
Sweet potatoes, boiled, mashed | 1 cup | 11 g |
Spelt, uncooked | 1 cup | 9 g |
Potato pancakes | 1 small | 6.6 g |
Pears, canned in heavy syrup | 1 cup | 5.1 g |
French bread | 100 g | 3.7 g |
Guava nectar canned | 1 cup | 3.7 g |
Bean burrito w/cheese, frozen | 1 burrito | 3.5 g |
Bagel | 1 medium | 3.4 g |
Peaches, canned in heavy syrup | 1 cup | 3.2 g |
Pears, canned in light syrup | 1 cup | 2.8 g |
Applesauce, sweetened, canned | 1 cup | 2.2 g |
Granola bars, chocolate chip, soft | 1.5 oz | 2 g |
Dutch apple pie | 1 piece | 2 g |
Pasta, dry | 1 cup | 1.8 g |
Beef pot pie, frozen, cooked | 1 cup | 1.7 g |
Farina, enriched salted | 1 cup | 1.6 g |
Toaster fruit pastries, frosted | 1 piece | 1.6 g |
Pork egg roll, refrigerated, heated | 1 eggroll | 1.6 g |
Edamame, frozen, prepared | 1 cup | 1.5 g |
Whole wheat pasta, dry | 1 cup | 1.4 g |
Mango nectar, canned | 1 cup | 1.4 g |
Pecan pie, commercially prepared | 1 slice | 1.4 g |
Submarine sandwich, turkey, roast beef, ham on white bread | 6 inch | 1.3 g |
Bagel chips, plain | 1 oz | 1.3 g |
Hamburger, hot dog bun | 1 bun | 1.1 g |
Chicken egg roll, refrigerated, heated | 1 eggroll | 1 g |
Chicken pot pie, frozen cooked | 100 g | 1 g |
Foods Low in Maltose
Food | Serving Size | Maltose |
---|---|---|
Blackberries | 1 cup | 0.1 g |
Watermelon, canteloupe | 1 cup | 0.1 g |
Chocolate cake w/chocolate frosting | 1 piece | 0.1 g |
Beef frankfurter, heated | 1 hotdog | 0.1 g |
Cheese crackers w/peanut butter filling | 1 oz | 0.1 g |
Plums, Yellow peaches, sliced | 1 cup | 0.1 g |
Saltine, crackers | 5 crackers | 0.1 g |
Pork sausage link, patty | 1 oz | 0.1 g |
Cherries, sweet | 1 cup | 0.2 g |
Italian style meatballs, frozen | 3 oz | 0.2 g |
Broccoli, raw chopped | 1 cup | 0.2 g |
French salad dressing, Ranch salad dressing | 1 Tbsp | 0.2 g |
Yellow sweet corn, cooked | 1 ear | 0.2 g |
Pistachio nuts, dry roasted | 1 cup | 0.2 g |
Honey | 1 Tbsp | 0.3 g |
Kiwi fruit, sliced | 1 cup | 0.3 g |
Dinner rolls, sweet | 1 oz | 0.3 g |
Pretzels, hard, plain | 1 oz | 0.3 g |
Egg noodles, cooked | 1 cup | 0.5 g |
Whole wheat pasta, cooked | 1 cup | 0.5 g |
Macaroni and cheese, box mix | 1 cup | 0.5 g |
Cheese crackers | 1 oz | 0.5 g |
Sausage, egg, cheese biscuit | 1 biscuit | 0.5 g |
Potato salad w/egg | 1 cup | 0.5 g |
Kielbasa sausage, cooked | 3 oz | 0.6 g |
Lentils, raw | 1 cup | 0.6 g |
Pita chips, salted | 1 oz | 0.7 g |
Wheat crackers | 1 oz | 0.7 g |
Garlic bread, frozen | 1 oz | 0.7 g |
Italian bread | 1 oz | 0.9 g |
References
Gearing, M. (2015). Natural and Added Sugars: Two Sides of the Same Coin. Harvard University/The Graduate School of Arts. http://sitn.hms.harvard.edu/flash/2015/natural-and-added-sugars-two-sides-of-the-same-coin/
Foods Highest in Maltose. (n.d.). MyFoodData. https://tools.myfooddata.com/nutrient-ranking-tool/maltose/all/highest/household/common+sr+fndds+branded/no
Maltose (g). (n.d.). U.S. DEPARTMENT OF AGRICULTURE, FoodData Central. https://fdc.nal.usda.gov/fdc-app.html#/?component=1014
Contact Us
Questions? Suggestions? Diet you'd like to see added?
Contact us! We'd love to hear from you.